USA Limo and Taxi Industry Statistics (Approximate)
USA Limo and Taxi Industry Global Stats (Approximate)
Please note: Obtaining precise, real-time, state-wise data for all categories below is extremely difficult due to data privacy, proprietary business information, and the dynamic nature of these industries. The figures provided are estimations based on the best available public information and should be considered approximate.
State/City | Number of Taxi & Limousine Businesses (Approx.) | Notes |
---|---|---|
USA Total (2025 Projection) | ~1,540,082 | Includes both taxi and limousine services. This is a broad industry classification. |
New York City, New York | 13,587 (Taxi Certificates) + 40,000+ (other for-hire vehicles) | Specific to NYC, not the entire state. |
Chicago, Illinois | 6,650 | Specific to Chicago, not the entire state. |
Washington, D.C. | 6,300 (as of 2015) | Specific to Washington D.C. |
Los Angeles, California | 2,300 | Specific to Los Angeles, not the entire state. |
Houston, Texas | 2,245 | Specific to Houston, not the entire state. |
San Francisco, California | 1,825 | Specific to San Francisco, not the entire state. |
Atlanta, Georgia | 1,550 | Specific to Atlanta, not the entire state. |
Boston, Massachusetts | 1,494 + 10,000+ (other vehicles for hire) | Specific to Boston, not the entire state. |
Orlando, Florida | 1,800 | Specific to Orlando, not the entire state. |
Other States/Cities | Data not readily available at this granularity. State business registries would be required for comprehensive figures. |
State | Licensed Drivers (Total, 2022) | Notes |
---|---|---|
USA Total (Taxi & Chauffeur Workforce 2017) | ~350,759 | This is a national figure for "Taxi drivers & chauffeurs" from 2017. State-wise, current "registered" chauffeur numbers are not publicly available in a consolidated format. Many drivers are independent contractors. |
California | 14,034,707 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
New York | 12,084,675 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Florida | 8,150,288 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Texas | 18,487,011 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Pennsylvania | 9,353,044 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Illinois | 4,212,142 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Ohio | 8,062,015 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Michigan | 3,834,055 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Georgia | 3,355,651 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
North Carolina | 3,834,209 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
New Jersey | 6,633,936 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Virginia | 6,281,006 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Massachusetts | 2,398,228 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Maryland | 2,156,185 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Colorado | 2,161,648 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Washington | 5,361,041 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Arizona | 2,954,582 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Missouri | 2,091,452 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Tennessee | 4,258,261 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Indiana | 2,283,148 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Minnesota | 2,068,629 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Wisconsin | 4,383,728 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Alabama | 1,979,339 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
South Carolina | 3,767,100 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Louisiana | 1,629,912 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Kentucky | 1,462,549 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Oregon | 3,291,529 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Connecticut | 1,297,413 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Oklahoma | 1,940,303 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Iowa | 1,167,490 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Mississippi | 964,382 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Arkansas | 1,133,111 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Kansas | 1,020,937 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Utah | 2,197,358 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Nevada | 2,210,689 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
New Mexico | 1,508,575 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
West Virginia | 1,210,037 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Nebraska | 1,170,148 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Idaho | 706,459 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Hawaii | 475,654 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
New Hampshire | 1,174,826 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Maine | 523,581 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Montana | 443,707 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Rhode Island | 755,000 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Delaware | 418,567 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
South Dakota | 745,000 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
North Dakota | 542,000 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Alaska | 271,585 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Vermont | 484,000 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
Wyoming | 395,000 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
District of Columbia | 251,467 | This is the total number of licensed drivers in the state, not specifically taxi/limo. |
App Name | Key Operating States/Cities (Primary Focus) | Notes |
---|---|---|
Uber | Nationwide (all states) | Dominant player, widely available. |
Lyft | Nationwide (all states) | Second dominant player, widely available. |
Waymo | Arizona (Phoenix), California (Los Angeles, San Francisco) | Autonomous taxi service, limited operational areas. |
Gett | Northeast USA (particularly New York) | Focus on corporate travel. |
Wingz | Major cities across the US, focuses on airport transfers and scheduled rides. | Specializes in pre-scheduled, fixed-price rides. |
inDrive | Available in over 700 cities worldwide, gaining recognition for per-city services in the US. | Peer-to-peer pricing model. |
Moovn | Seattle (U.S.), also operates in Kenya, Tanzania. | Focus on community-based mobility solutions, pre-scheduled rides. |
Curb | Major cities across the US, connects with licensed taxi and for-hire drivers. | Combines traditional taxis with ride-hailing tech. |
Via | Various cities, often focused on shared rides and public transit partnerships. | Known for "ViaVan" and public-private partnerships. |
Blacklane | Global service, available in major US cities. | Luxury chauffeured service. |
HopSkipDrive | Various cities, focus on youth transportation. | Kid-friendly and specialized services. |
Revel | Primarily New York City (electric mopeds, e-bikes, limited ride-hail) | Offers various electric mobility options. |
UnicoTaxi | Provides white-labeled solutions to fleet operators, so their presence is through client apps. | Backend solution provider, not a direct consumer app. |
Local/Regional Apps | Many smaller, localized apps exist within specific cities or states. |
Category | Estimated Adoption Rate | Notes |
---|---|---|
Overall Limo Industry Transition | Significant trend towards automation; estimated >80% of market share by 2025 will be cloud-based. | Precise number of companies transitioned is not publicly tracked. The industry is rapidly moving from manual to automated/cloud-based systems. |
Limo Dispatch Software Market Concentration | Top 10 companies account for ~60% of the global market. | This indicates a high level of automated dispatch usage among larger players. |
Cloud-Based Dispatch Solutions | Projected to dominate, accounting for over 80% of market share by 2025. | This suggests a strong move away from manual systems. |
Specific State-wise Data | Not publicly available. Adoption rates vary by company size, tech savviness, and market competition. |
Service Type | Daily Bookings/Transactions (Approx.) | Notes |
---|---|---|
Uber Trips (USA & Canada - Mobility) | ~8.3 million daily (based on Q1 2025 3.04 billion trips globally) | Uber recorded 3.04 billion global trips in Q1 2025. This average includes all mobility services (UberX, UberXL, etc.). North America (US & Canada) accounts for a significant portion of Uber's gross bookings. State-wise data is proprietary. |
Lyft Trips | Millions daily (exact figures proprietary) | Lyft is the second largest ride-hailing app, operating in hundreds of US cities. Daily booking data is not publicly disclosed at a state-wise level. |
Traditional Taxi Trips (e.g., NYC) | ~150,000+ intra-San Francisco trips per day (Uber/Lyft combined, as of 2017) vs. 10x taxi trips. | This specific data point for SF suggests traditional taxi numbers are significantly lower than ride-hailing in major cities. |
Limo/Chauffeur Bookings | Highly variable; no consolidated public data. | This is a fragmented market. Larger companies might have thousands of bookings daily, while smaller ones have dozens. No central reporting mechanism exists. |
State-wise Breakdown | Not publicly available. This data is highly proprietary to individual companies. |
Vendor Category | Examples / Notes | Key Operating States (if applicable) |
---|---|---|
Major Global Players with US Presence | Yelowsoft, TaxiCaller, Onde, Jugnoo, Limo Anywhere, Hudson Software, Ground Alliance, FASTTRAK, Moovs, Book Rides Online, Movex, LiMO, Limo Management, LimoGrid, SpotnRides, FleetXtribe, A to Z Dispatch,ElevatCode Digital TaxiMobility, Smart It Concepts, Driver Schedule, WordSys Tech, etc. | These companies typically serve clients nationwide or globally. While they may have headquarters in specific states (e.g., Limo Anywhere in Texas, Hudson Software in NY), their services are not state-locked. |
Regional/Niche Providers | Many smaller, specialized software companies cater to regional or niche limousine markets. | Their presence is concentrated in specific states or geographic areas. This data is not systematically tracked. |
White-label Solution Providers | UnicoTaxi,A to Z Dispatch, ElevatCode Dispatch etc. | These companies provide the software infrastructure for other companies to launch their own dispatch systems. Their "presence" is through their clients. |
State-wise Count | A definitive state-wise count of dispatch provider vendors is not available. Many vendors operate nationally or globally. |
Try For Free from ElevateCodeDigital
Disclaimer: The data presented here is compiled from various public sources and industry reports. Due to the dynamic nature and proprietary aspects of the transportation industry, precise real-time figures are often not publicly disclosed. This information should be used for general understanding and planning purposes, and further detailed market research may be required for specific business decisions.
Comments
Post a Comment